Date of Burial (unless otherwise indicated) - Block # - Plot # - Section
AASEN Elsie Aug 22, 2000 75 2 N
AASEN Gordon Scott Aug 20, 1997 75 2 N
ABBEY Lester K. Sep 26, 1966 146 1 S
ABELSETH John Peter Jan 5, 1971 132 3 C
ABELSETH Anna G. Jan 31, 1979 132 3 N
ABELSETH (stillborn twins) Mar 22, 1917 135 5 S
ACKER Kenneth Feb 3, 1969 11 4 C
ACKER Maude Ethel Jan 31, 1979 107 8 N
ACKERMAN Frank Oct 11, 1994 13 8 S
ADAM J. J. Jul 6, 1945 157 6 S
ADAM Edith Jane Nov 30, 1949 157 6 C
ADAM Vernon Stewart Nov 30, 1980 126 2 C
ADAMS Margaret May 21, 1961 139 5 S
ADAMS Robert Jan 8, 1940 139 5 C
ADAMS Allan Feb 9, 1967 156 1 C
ADDISON C. F. Jul 20, 1967 114 6 S
ADDISON George Apr 7, 1947 138 7 S
AGGETT Maude Jun 19, 1967 29 8 C
AGGETT S. Sep 9, 1965 29 8 S
ALEXANDER Stewart Freeman Aug 19, 1946 73 3 C
ALEXANDER M. L. Jan 1, 1914 17 4 S
ALLEN Dan Jul 8, 1922 75 5 S
ALLEN Catherine Carol Nov 12, 1955 - Dec 6, 1955 86 2 C
ALLEN Charles L. 1928 - 1985 70 6 S
ALLEN Albert Oct 25, 1929 101 8 S
ALLEN Evelyn May (nee Thompson) 1927 - 1992 86 2 C
AMENT Edgar Apr 14, 1978 162 3 S
AMENT Joanne Louise Dec 14, 1954 96 6 C
AMENT Dorothy Irene Mar 24, 1917 136 4 N
AMENT Norman Edgar Dec 20, 1968 154 6 S
AMENT Pearl Melinda Feb 9, 1995 162 3 C
AMENT Audrey Euphemia Sep 10, 1996 31 6 C
AMOS Charles 65-2-N
AMOS Bernice L. Jun 25, 1973 112 3 S
AMOS John Sherman Feb 29, 1972 112 3 C
AMOS Morris Dec 9, 1996 31 7 C
AMYOTTE Emma Rose Jan 7, 1987 1 6 C
ANDERSON Alexander Apr 19, 1960 122 8 C
ANDERSON Andrew Nov 20, 1963 2 6 S
ANDERSON Andrew Nov 20, 1963 2 6 C
ANDERSON Elizabeth Mar 31, 1925 115 5 C
ANDERSON John E. Jun 28, 19163 147 8 C
ANDERSON Samuel Sep 6, 1960 149 2 C
ANDERSON Ellen Jan 30, 1980 149 2 N
ANDERSON-DIONNE Payton Anthony Oct 14, 1994 94 4 4
ANNABLE Constance E. Jun 20, 1973 87 7 N
ANNABLE Ellsworth Lyman Apr 7, 1973 87 7 C
ANNIS Lisa (baby) Mar 4, 1970 94 3 5
ANTON Olin Jewett 28-7-S
ANTON Mable Irene 28-7-S
APPLEBY Oliver Burell Sep 1, 1981 131 4 C
APPLEBY Elizabeth Jun 17, 1966 131 4 N
APPLIN Violet Ellen Jan 6, 1954 49 2 C
APPLIN William Stephen (baby) Apr 12, 1962 49 2 N
APPLIN John Francis Apr 17, 1963 49 2 S
ARNOLD (baby) Jan 21, 1953 103 1 S
ARNOLD Minnie Lorraine Aug 16, 1994 103 1 C
ASH Mrs. Beatrice Jun 10, 1945 155 8 S
ASHLEY Catherine Mar 25, 1988 48 8 N
ASHLEY Eric A. 49 8 N
ASHLEY Harry Jan 24, 1969 128 1 C
ATKINSON James Apr 8, 1960 104 5 N
AUSTIN Nancy Jane Mrs. Apr 7, 1945 103 6 S
AUSTIN Giles Elliot Apr 23, 1960 103 6 C
BABCOCK Seymour 1864 - 1949 116 6 C
BABCOCK Eileen Aug 8, 1978 97 2 S
BABCOCK Findlay R. Nov 30, 1978 84 6 N
BABCOCK William M. Apr 5, 1973 116 6 C
BABCOCK Wilfred Aug 25, 1970 149 8 N
BABCOCK Eva Jean Jul 24, 1947 116 6 N
BACHMEIER Walter E. Oct 31, 1960 61 8 N
BACHMEIER Perpetua 61-8-N
BAHM Annie Apr 15, 1994 6 7 C
BAKANEC Keyla Shay Dec 19, 1994 18 5 N
BAKANEC Thomas James 1918 - 1983 89 5 C
BAKER Harry Hubert Nov 6, 1918 82 6 N
BAKER Cecil Eugene Jul 25, 1989 130 8 S
BAKER Mary Margaret (nee Boals) 1885 - 1975 141 8 C
BAKER Benjamin Harry 1879 - 1962 141 8 S
BAKER Mary Arsula Aug 30, 1973 162 4 C
BAKER George Leonard Dec 31, 1971 162 4 S
BAKER Beatrice Irene Jan 25, 1931 129 3 S
BAKER Robert Carlington Nov 5, 1968 161 8 S
BAKER (baby) Apr 4, 1958 95 1 C
BAKER Bella Feb 22, 1966 130 8 N
BAKER Gilbert John Jan 17, 1973 127 4 S
BAKER Sophia Wilhelmina Oct 10, 1996 127 4 C
BAKER Grace Elizabeth Apr 11, 1995 127 4 N
BAKER C. W. Feb 22, 1966 130 8 C
BAKER Amy Apr 7, 1961 129 3 C
BAKER Eugene Grant Jun 20, 1920 45 4 N
BAKER Clara May 31, 1979 161 8 C
BALDERSTON Harvey Sr. Apr 4, 1961 123 4 C
BALDERSTON Sarah Louisa Sep 12, 1972 123 4 N
BALMER James Melville Aug 18, 1920 44 5 S
BANGS Jemima 105-7-C
BANGS Percy Apr 16, 1986 105 7 S
BANGS Lawrence Clifford Jul 13, 1995 88 1 C
BANTING Barbara Aug 14, 1952 84 7 N
BANTING May Ann May 17, 1941 85 3 C
BANTING Charles R. Dec 9, 1933 85 3 S
BANTING Lorna Mary Oct 22, 1973 84 7 C
BANTING Edwin Barker Nov 6, 1954 84 7 S
BARBOUR Richard & Gertrude 22-1-N
BARCLAY Harold Jack Mar 11, 1998 6 8 C
BARCLAY (baby) Apr 19, 1968 94 2 N
BARCLAY Archie May 16, 1960 131 8 S
BARCLAY Donald Hugh Aug 30, 1985 6 8 N
BARDEN Joseph R. Oct 13, 1962 157 2 S
BARDEN Mrs. Joe Nov 1, 1955 157 2 C
BARNES Robert John Jun 15, 1999 144 2 S
BARON William Apr 26, 1993 25 8 S
BARRETT Mrs. Beatrice H. Jan 14, 1961 151 8 S
BARRETT Thomas Henry Shaw Jun 14, 1990 151 8 C
BARTCZAK Anna May 4, 1999 38 6 N
BARTELL Mrs. Ernestien Jun 24, 1919 71 4 C
BASFORD (unnamed baby) Oct 24, 1919 38 8 N
BAXTER Asa Earle 1890 - 1979 106 6 S
BAXTER Doris Apr 1, 1992 11 2 N
BAXTER Villa Ruth (nee Popplewell) 1891 - 1981 106 6 C
BAZAROFF K. Alexander 1883 - 1961 71 2 C
BEAMAN (baby) Sep 29, 1922 20 4 N
BECKER Arnold Aug 20, 1997 24 6 S
BECKER Brian Wayne (baby) 95-8-N
BECKER Deborah (baby) 95-7-N
BELL Charles Edward 1874 - 1920 46 6 C
BELLWARD Linda Jean (baby) Jul 3, 1946 98 2 N
BELTON Mrs. Isabella Nov 29, 1916 135 4 C
BENNETT Ethel Mary Aug 30, 1961 112 4 C
BENNETT William H. Dec 1, 1962 112 4 S
BENOIT Benoit Jun 28, 1919 1 2 N
BENSON Emma Oct 2, 1929 154 1 N
BENSON Mrs. E. 154-1-N
BERGMAN Conrad Sep 10, 1917 7 4 N
BERRY Lias Apr 24, 1962 159 6 C
BERRY Mabel Aug 28, 1962 159 6 N
BESHARAH (baby) Jan 7, 1958 67 6 N
BESHARAH Joseph M. Jun 16, 1961 60 3 S
BESHARAH Syrena Marion Feb 16, 1988 67 2 C
BESHARAH James G. Aug 27, 1955 67 2 S
BESHARAH Mary Mar 10, 1955 60 3 C
BESHARAH John Thomas 60-3-N
BESPLUG Calvin Ray Jul 13, 1988 140 4 C
BESPLUG Emillia Nov 16, 1994 15 1 C
BESPLUG Christian Sep 23, 1988 15 1 S
BESPLUG Frank Joseph Sep 25, 1975 15 1 N
BETHUNE Don Sep 10, 1954 120 2 C
BETHUNE Norman Mar 24, 1955 120 2 S
BETHUNE Catherine Mary Oct 9, 1948 120 2 N
BIGELOW Mrs. Catherine Jun 3, 1931 83 8 S
BIRD (unnamed baby) Feb 19, 1920 63 4 S
BIRD Mabel Florence Feb 20, 1920 63 4 C
BIRD Henry William Jan 3, 1920 63 4 N
BISHOP George Feb 12, 1987 40 5 S
BISHOP (unnamed baby) Jun 17, 1939 111 6 N
BISSETT John F. Mar 26, 1930 159 5 S
BITZ Mrs. Philomena Jul 4, 1950 4 7 N
BITZ Reinold Martin Nov 19, 1976 69 8 S
BIZUIK Nick Mar 10, 1924 1 2 S
BLACK Robert Sr. 7 15, 1922 99 8 S
BLACK Elizabeth Jun 26, 1949 99 8 N
BLACK Robert Jr. Jul 15, 1941 99 8 C
BLACKBURN Anna Margaret Feb 27, 1969 73 6 N
BLACKBURN Charles Dec 3, 1933 73 6 C
BLACKBURN Elizabeth C. Mar 10, 1972 90 6 C
BLACKBURN William Bruce Nov 4, 1951 90 3 S
BLACKBURN Raymond Jan 28, 1972 90 3 C
BLACKBURN Elsie Margaret Mar 13, 1922 73 6 S
BLACKBURN Dorothy Gertrude Jul 2, 1922 73 6 C
BLAIR Amy C. Nov 19, 1976 114 5 N
BLEAKLEY Robert Apr 14, 1915 17 5 S
BLEASDALE Mary Elizabeth Dec 21, 1966 147 7 N
BLEILE Jesse Lee Adolph Apr 30, 1984 13 7 C
BLEILE Codie Dec 10, 1993 13 7 C
BLEILE Loretta Oct 30, 1995 13 7 C
BOCHEK Myra May Dec 1, 1972 20 1 7
BODEY Roger Vernon May 23, 1978 126 4 S
BODEY Lorraine Apr 6, 1990 126 8 N
BODEY Grace Amelia Mar 26, 1993 126 4 C
BODEY Ben Jul 1, 1991 126 2 S
BOLGER Clarence Mar 8, 1967 44 1 S
BOLGER Marie Rachel Dec 13, 1956 46 2 C
BOLGER Bernard Nov 21, 1922 63 1 N
BOLGER William Jan 9, 1933 63 1 C
BOLGER Florence Elizabeth Nov 30, 1998 60 4 N
BOLGER Joseph Nov 29, 1983 46 2 S
BOLGER Mary Ann Jun 14, 1942 64 8 N
BOLGER William Hughes Jan 12, 1956 6 8 C
BOLINGBROKE Florence G. 86-4-N
BOLINGBROKE Lillian Fluella Merry Apr 10, 1953 86 4 C
BOLSTER Laura Oct 10, 1959 151 1 C
BOMERSBACK Jacob Adam Dec 1, 1988 91 7 N
BOMERSBACK Merna Marguerit 91-2-S
BONELLA Mrs. Jessie Jan 27, 1932 133 3 N
BOSCH Jason Lee Apr 13, 1987 22 8 N
BOSCHMAN John Dec 7, 1937 68 3 C
BOUCHMAN Mary E. Mar 17, 1929 77 3 S
BOURASSA Lucienne R. Oct 16, 1929 67 6 S
BOURK Ranel Henry Mar 9, 1983 113 2 S
BOURK (baby) Jun 1, 1964 113 2 N
BOURK Mabel Joyce Jun 7, 1960 113 2 C
BOURNE Reginald Stafford 1885 - 1982 132 5 S
BOURNE Celia Pearl (nee Duffin) 1883 - 1971 132 5 C
BOWDEN William Ross Jul 1, 1947 53 4 N
BOWDEN Allan 123-6-S
BOWDEN James Edward Sep 16, 1969 53 4 S
BOWDEN Lucy Parthena (nee Dunning) 1889 - 1981 123 6 N
BOWDEN Ross Hugh Aug 2, 1968 123 6 C
BOWMAN Robert Clayton Aug 26, 1957 86 8 N
BOWMAN Nancy Jane Jan 13, 1969 102 1 C
BOWMAN James E. Nov 13, 1946 102 1 N
BOWMAN Emma Mary (nee Jones) 1884 - 1957 115 2 N
BOWMAN Clayton 1883 - 1953 115 2 C
BOWMAN Ronald George Dec 9, 1993 147 2 S
BOYCHUK Katherine 64-2-C
BOYCHUK Nicholas Mar 11, 1993 64 2 S
BOYD John Jan 10, 1938 11 6 N
BOYD (twin babies) Jul 23, 1945 84 2 S
BOYD John Jul 13, 1988 84 2 S
BOYES Mrs. Elizabeth Jun 21, 1961 114 4
BOYLE (baby) Feb 23, 1916 18 4 N
BRADLEY Lucy (nee Linfoot) 1871 - 1953 80 7 C
BRADLEY John Nov 22, 1955 11 7 C
BRADWELL Jason William Sep 13, 1994 22 7 S
BRAGG Frederick T. Mar 10, 1938 111 5 S
BRAITHWAITE George William Mar 20, 1965 141 2 N
BRAITHWAITE Elizabeth Nov 16, 1970 141 2 C
BRATTLAND Micheal Mar 30, 1933 103 5 S
BRAUGHLER Vane Frazer May 21, 1970 146 8 C
BRICK Clifford John May 5, 1994 29 3 N
BRICK Neil George Nov 15, 1965 29 3 N
BRICK Neil G. 29-3-N
BRIGHT Eleanor Gendolyn Jul 11, 1922 100 8 N
BRODERICK (baby) Oct 7, 1953 78 8 S
BROWN Frederick 1896 - 1961 148 5 S
BROWN Martha (nee Schmunk) 1907 - 1994 148 5 C
BROWN Harold Jun 5, 1942 128 3 N
BROWN John Louis Edward Jun 22, 1918 56 5 N
BROWNE Edna Jun 9, 1982 149 3 N
BRUCE Douglas Ewen May 31, 1991 155 6 C
BRUCE Mabel Irene Nov 19, 1977 155 6 N
BRUCE Leonard Gordon Apr 17, 1996 23 7 S
BRUCE Joe Oct 18, 1956 139 7 N
BRUCE John Jun 22, 1955 139 7 C
BRUCE Mrs. Jessie Jun 16, 1939 97 8 N
BRUCE Charles Mar 5, 1949 74 6 C
BRUCE Helen 8 27, 1968 155 8 S
BRUCE Mrs. Agnes Aug 28, 1961 155 8 N
BRUCE William Oct 11, 1933 155 8 C
BRUMMOND Lawrence Nov 28, 1968 88 8 S
BRUMMUND Louis Melville Dec 29, 1982 24 2 C
BUCHANAN (baby) Jun 14, 1918 56 4 N
BUE Helge Oct 5, 1956 95 6 C
BUECKERT Isaac W. May 31, 1991 70 2 C
BUKKEN Margaret (baby) Mar 1, 1922 74 7 S
BURCHBY George Aug 14, 1984 161 8 N
BURCHBY Viola May Feb 28, 1979 161 1 S
BURGESS Velma Rinda Jun 14, 1994 25 4 S
BURNS Wallce Sep 4, 1979 133 1 S
BURNS James Jul 7, 1965 42 6 N
BURRELL E. J. Jan 2, 1938 129 6 N
BURT Vernon Raymond Feb 11, 1977 144 1 C
BURT Lola Feb 21, 1968 110 1 C
BURT Reynold James Mar 8, 1966 110 1 C
BURTON Harry R. Mar 10, 2000 55 1 C
BUSHEY William John May 26, 1970 125 1 C
BUTLER Burton Edward Feb 2, 1952 121 1 S
BUTLER Allan Edwin Dec 7, 1950 121 1 N
BUTLER Pearl Mar 23, 1987 121 1 C
BUTT Grant (baby) Sep 19, 1956 86 8 S
BUTT Henry Albert Jun 21, 1976 105 4 S
BUTT Christine P. 105-4-C
BUZANKO (baby) Sep 7, 1942 77 5 C
BUZANKO Kevin Julian (baby) Sep 17, 1956 86 7 S
CAAMERON Dorothy Jan 12, 1945 153 8 S
CADDEN James Patrick (baby) Apr 4, 1944 74 8 C
CAFFREY (baby) Jun 5, 1923 73 2 N
CALDWELL John Spier Jul 24, 1950 44 6 N
CALDWELL Jemima Jun 1, 1976 44 6 C
CALDWELL Archibald D. Apr 12, 1977 44 6 S
CALLSEN Helen Jun 6, 1984 28 1 N
CALLSEN Chris May 27, 1965 28 1 C
CAMERON Grace Noreen Nov 30, 1979 151 5 C
CAMERON John Gerald Sep 30, 1985 91 2 C
CAMERON Wesley Donald 1914 - 1974 151 5 S
CAMERON Grace Noreen (nee Brown) 1914 - 1979 151 5 C
CAMERON Marie Catherine Oct 26, 1957 149 5 C
CAMERON Ronald Sep 13, 1939 68 3 N
CAMERON David Vernon May 23, 1968 140 6 N
CAMERON John Jul 29, 1955 149 5 S
CAMERON Merlin E. Dec 29, 1987 149 5 N
CAMERON Carrie May 16, 1956 153 7 N
CAMERON Elizabeth D. Mar 15, 1977 153 8 C
CAMERON Helen Kathryn Feb 22, 1999 57 3 N
CAMERON John Archibald Mar 27, 1941 153 8 N
CAMERON John Clifford Mar 22, 1968 140 6 S
CAMERON Pete Dec 27, 1956 153 7 C
CAMPBELL Richard Keith Feb 15, 1948 116 2 C
CAMPBELL Karen Ann Oct 21, 1944 116 2 S
CAMPBELL C. K. Jul 11, 1936 101 7 C
CAMPBELL Mrs. Joana Jun 14, 1965 101 7 N
CAMPBELL Mary L. Nov 30, 1985 29 2 C
CAMPBELL John May 3, 1972 29 2 S
CAMPBELL Olma May Oct 31, 1979 101 7 S
CANNON George Bertram May 27, 1953 114 5 S
CANNON Jessie Lyle Jun 13, 1989 114 5 C
CANNON Richard George Sep 30, 1999 50 3 S
CANNON Malcolm Bertram Dec 21, 1989 50 3 C
CARLEY William Sep 11, 1921 26 4 C
CARLEY Carol Sep 7, 1946 73 3 S
CARLSON Jennie Bergette Sep 4, 1920 73 5 S
CARMICHEAL Matthew May 24, 1930 135 6 C
CARMICHEAL Emily Aug 18, 1975 135 6 S
CARSTAIRS James Stewart Jan 31, 1930 136 5 N
CARSTAIRS Mary Elizabeth Jul 23, 1917 136 5 S
CARTER Wilfred Jabez May 31, 1979 10 8 S
CASTLE Walter Feb 16, 1925 151 4 S
CATHERS Charles Sep 25, 1923 1 8 S
CAVANAGH William Charles Aug 19, 1940 124 1 C
CAVANAGH (baby) Nov 2, 1923 135 8 N
CAVANAGH Kenneth Lionel Apr 17, 1996 135 8 C
CHAMBERS Nillie Sep 15, 1975 146 3 C
CHAMBERS Cheryl J. Mar 1, 1963 95 7 6
CHAMBERS Grant Ashley Jun 9, 1993 72 8 N
CHAMBERS Arthur Edward Jan 21, 1970 146 3 S
CHAMBERS Leslie Jan 18, 1961 159 4 S
CHAMBERS George Dec 1, 1985 127 8 S
CHAMBERS Marian Jan 31, 1979 127 8 C
CHAMP Irva Evelyn Dec 20, 1989 89 7 C
CHANDLER Julia May Jan 27, 1961 130 4 C
CHANDLER Orland Thomas Feb 10, 1965 130 4 S
CHILSHOLM William Alexander Jun 21, 1973 144 3 S
CHIN Dolly (baby) Mar 13, 1962 95 8 C
CHIN Ming Sing Oct 3, 1965 142 1 N
CHIN Sam (Chee) Gee Sep 24, 1958 142 2 N
CHIN Gee Fong Yen Oct 23, 1964 142 2 C
CHIN Charles Jul 1, 1970 142 6 C
CHIN Mary Jul 23, 1970 142 6 S
CHINN Sam (Ming) Chee Feb 25, 1935 142 3 N
CHINN Toy Shee Oct 30, 1951 142 3 C
CHINN Jake Mar 9, 1959 142 3 S
CHIPMAN Edyth Maude Jul 14, 1920 152 4 N
CHISHOLM Bertha Ray Jun 15, 1983 144 3 C
CHORNIYK Annie May 10, 1922 53 3 N
CHRISTAL Beulah Kathryn Oct 11, 1991 110 1 S
CHRISTAL Oscar May 22, 1974 110 8 N
CHRISTAL Laura Jean Feb 18, 1975 109 5 C
CHRISTEN Sherry L. Feb 20, 1964 123 8 S
CHRISTEN Deborah K. 2 20, 1964 123 8 S
CHRISTIAENS Mary Ann Oct 26, 1993 69 2 N
CHRISTIAENS Maurice L. 69 2 C
CHRISTIAENS Joseph May 1, 1954 68 7 C
CHRISTMANN Arthur H. Oct 8, 1927 62 2 N
CHRSITAL Kenneth Lindel Feb 17, 1972 110 7 S
CHYNOWETH Kelly Dale Sep 14, 1955 103 2 S
CLARK Gertrude Mary Dec 30, 1994 70 7 N
CLARK Lawrence Waye Mar 29, 1950 96 1 N
CLARK Alan Jun 14, 1994 70 4 C
CLARK Kendal May 9, 2000 57 5 N
CLARK Mary E. Oct 15, 1959 131 8 C
CLARK Isaac Nov 19, 1976 131 8 N
CLARK Brian Patrick Mar 18, 1947 44 3 C
CLARK Amy Jun 14, 1957 132 2 C
CLARK Floyd Fraser Dec 16, 1988 30 8 S
CLARK Calvin Thomas 7 31, 1985 70 7 S
CLARK James O'Neil 2 9, 1956 132 7 S
CLARK John Henry Oct 10, 1919 54 4
CLARK George Ardrey Sep 19, 1965 132 2 N
CLARK Alexander Oct 30, 1985 132 2 S
CLARK Linda L . 9 17, 1993 146 6 S
CLARK Leslie W. 57 6 N
CLARK Betty J. 57 4 S
CLARK Annie Florence Jul 6, 1977 132 7 C
CLARK James Ivan Dec 16, 1986 91 4 N
CLARK James Nov 25, 1949 85 6 S
CLARK Margaret Lily Dec 20, 1989 88 2 N
CLARK James Winston Jun 14, 1994 88 2 C
CLARK Linda Louise Sep 17, 1993 146 6 S
CLARKE William Alan (baby) Feb 28, 1955 86 6 S
CLARKSON Arthur W. Sep 29, 1978 62 3 S
CLARKSON Mrs. Muriel 11 30, 1967 62 3 C
CLARKSON Mrs. S. J. Jul 24, 1941 62 3 N
CLAY Fred Dec 30, 1917 97 1 N
CLAYTON Kenneth Armstrong Sep 28, 1981 126 4 N
CLAYTON George Edward Aug 15, 1990 126 5 S
CLAYTON Mrs. Jun 16, 1954 104 4 N
CLAYTON (unknown) 104 4 S
CLAYTON George Jul 9, 1961 104 4 C
CLEMENCE Nolan Robert Nov 30, 1980 94 2 6
CLEMENCE Gary Allan Mar 21, 1988 17 8 C
CLEMENCE Leslie (baby) Aug 18, 1964 20 1 8
CLEMENCE Hazel D. 140 2 N
CLEMENCE Stanley H. May 30, 1984 140 2 S
CLEMENCE Dallas Don Nov 30, 1980 94 2 5
CLIMENHAGA Sallie (nee Wenger) 1897 - 1957 113 5 C
CLIMENHAGA Merle Jun 28, 1995 25 1 C
CLIMENHAGA Naaman Wenger 1893 - 1969 113 5 C
CLUETT Richard Nov 7, 1973 143 1 N
COATES Mrs. Elizabeth Aug 4, 1969 28 3 N
COCHRANE Mervyn Joseph Jun 27, 1969 88 7 N
COLESNIK (unnamed baby) Apr 17, 1964 95 2 8
COOKE Emily Elizabeth Nov 30, 1978 140 5 N
COOKE Fed Dec 12, 1957 140 5 C
COOKE Jean Grace Aug 9, 1951 96 2 N
COOKE Stanley Oct 21, 1992 126 1 S
COOKE Shirley Joan Jun 20, 1982 126 1 C
COOKE Donna Elvira Jun 20, 1982 126 1 N
COOKE Grace D. 83 7 N
COON Clara Edith Dec 31, 1948 134 7 N
COON Alanson Sep 11, 1951 134 7 C
COOPER Edward Franklin Jul 29, 1998 27 8 N
COOPER George Richard Mar 21, 1949 85 1 S
COOPER (baby) May 1, 1952 49 8 S
COOPER Lillian Madge Oct 31, 1979 156 7 C
COOPER Edmund Albert Apr 11, 1974 156 7 S
COOPER William Roy Mar 21, 1951 86 4 S
COOPER Clara Luella Feb 25, 1952 86 3 S
COOPER Mary Oct 9, 1998 162 2 N
COOPER Howard Alfred Oct 31, 1979 162 2 C
COPELAND Lillian F. 113 4 S
COPELAND (baby) Apr 11, 1955 49 1 N
COPELAND Velma Jun 25, 1956 49 1 N
CORBETT (unnamed baby) May 4, 1932 48 5 S
CORNELL William Harvey Oct 6, 1920 56 1 C
CORNELL Harry Maxwell Dec 30, 1919 56 1 N
CORNISH Peggy Jul 13, 1998 71 3 N
CORRIS George William Apr 3, 1922 147 4 S
COSTA Luigi Jul 4, 1973 32 1 C
COSTA Orsola Jul 8, 1975 32 1 N
COUPER George V. Jun 4, 1965 147 3 S
COUPER Edith Feb 8, 1974 147 3 C
COWAN Robert C. Feb 3, 1931 116 1 N
COWAN Velda May Nov 22, 1934 116 1 S
COWAN Olive Marie Dec 7, 1934 116 1 C
COWAN Grace Elizabeth Dec 11, 1935 116 1 C
COWIE W. E. Feb 1, 1963 159 1 N
COWIE Mary Vivian Oct 14, 1969 159 1 C
COWIE Ernest Oct 14, 1969 159 1 S
COWIE Audrey 72 2 N
CRAIGIE John Jul 27, 1935 124 2 C
CRASPER Harry Able Nov 5, 1947 100 3 S
CRASPER Mary Dec 23, 1947 100 3 C
CRASPER William L. May 12, 1989 100 3 N
CRAWFORD Allan I. Mar 17, 1970 87 5 S
CRESSMAN Melvin Gillis Oct 31, 1978 107 7 N
CRESSWELL Richard Alan Jul 12, 1948 73 2 C
CREVOLIN Pierre Jean Apr 1, 1971 32 1 S
CRIVA Mary Hill Mar 3, 1921 136 8 C
CROCKER Lillian Edith Jul 28, 1933 124 4 N
CROUTCH Hazel May Jan 1, 1925 124 4 C
CROUTCH (unnamed baby) Jan 1, 1925 124 4 S
CRUMP James F. Jun 11, 2000 54 8 S
CRUMP Marjorie 54 8 C
CULLEN Glen William May 25, 1977 107 6 N
CULLEN Wesley Oct 31, 1979 107 5 S
CULLEN James Thomas Feb 13, 1950 26 3 N
CULLEN Annie Adella Apr 12, 1977 107 5 C
CUMMINGS Jared Aug 10, 1988 94 1 2
CURRIE Marion Wagner Feb 24, 1997 93 4 N
CURRY (twins) Mar 23, 1944 125 4 S
CURTIS Winnifred Florence Sydney Oct 29, 1998 46 3 C
CURTIS William James Jan 15, 1963 46 3 S
DAGASTINI Gruglana Jan 29, 1958 20 2 S
DAHL Edward Oct 6, 1967 122 6 C
DAHL Ellen Mary Sep 1, 1991 148 6 N
DAHL Iver C. Feb 10, 1968 148 6 C
DAHL Augusta Apr 30, 1971 122 6 N
DALES Stewart William Feb 15, 1921 29 4 N
DALEY Loleta Beatrice Jan 9, 1973 122 3 C
DALEY William Jul 11, 1958 122 3 N
DALEY Patrick Jul 5, 1940 67 1 C
DALEY Bruce Orral 122 3 N
DANIELSON Allan Edgar Aug 24, 1972 110 7 N
D'AOUST Frances Aug 20, 1997 21 3 N
DAUBERT Caroline 24 8 C
DAUBERT John Sep 29, 1984 24 8 S
DAVIDSON (baby) Jan 16, 1964 20 1 NW1
DAVIDSON Kenneth Malcolm Jun 21, 1978 145 2 C
DAVIDSON James Leslie Jun 24, 1968 124 7 C
DAVIDSON Phyllis Jul 25, 1939 124 8 S
DAVIDSON Jas. A. Jan 21, 1929 152 3 N
DAVIDSON William Alvin Feb 18, 1983 92 2 C
DAVIES George Edward Sep 26, 1919 37 4 C
DAWSON A. E. Aug 12, 1966 128 2 S
DE FOREST Aug 28, 1914 17 4 N
DEAKINS Larry Sep 10, 1976 76 6 N
DEANS John Alexander Mar 25, 1921 62 6 N
DEANS Jessie Anne 62 5 N
DEHRING John Dec 3, 1946 85 8 S
DEHRING Louise Apr 15, 1947 85 8 C
DEIANA Gabrayella Paige Apr 9, 1997 94 4 2
DENNY Eleanor Jun 28, 1919 2 1 N
DEPRATTO Andrew Joseph Apr 20, 1918 1 3 C
DEPRATTO Mavilene Oct 26, 1916 1 3 N
DERMOTT Lenore Myrtle Aug 25, 1920 74 8 S
DERRAUGH Robert 148 4 C
DERRAUGH Anne Jun 23, 1967 148 4 N
DESJARLAIS Joseph Urbain Aug 8, 1978 41 5 S
DESJARLAIS Kenneth Willis Jan 12, 1993 41 4 S
DESJARLAIS (unnamed baby) Oct 20, 1953 44 7 N
DESJARLAIS Carrie Anne Jan 31, 1973 20 1 2
DESJARLAIS (twins) Mar 16, 1953 44 7 N
DESJARLAIS Charles Vincent Jan 23, 1978 41 5 N
DIEBEL Matthew Oct 16, 1995 52 3 C
DIEBEL Thomas Apr 22, 1940 49 3 C
DIELSON Henry Sep 28, 1966 53 8 S
DIEMERT Brock Owen Jul 19, 1976 94 2 N
DIES John Peterson 145 1 N
DIETZ Antony Dec 15, 1959 59 5 C
DIETZ Theresia Apr 8, 1964 4 5 C
DIETZ Tresa Jul 2, 1948 59 5 S
DIETZ Anthony Glen Mar 18, 1993 14 1 S
DIETZ Julia Anne Mar 9, 1995 15 4 C
DIETZ Joe 15 6 C
DIETZ Theresa Dec 22, 1967 15 4 N
DIETZ George Mike May 31, 1985 15 4 S
DILLMAN Michael John Feb 11, 1991 34 2 C
DILLMAN Michael Alban 34 2 S
DIRNBECK Joseph Mar 10, 1997 42 3 N
DITSON Elsie M. Dec 4, 1974 87 5 C
DITSON Benjamin C. Mar 15, 1968 87 5 N
DITSON Roy Glen Oct 7, 1944 48 6 S
DITSON Lyla Mabel Oct 10, 1996 7 5 C
DIXON Ester Ruth May 4, 1971 105 8 N
DOBB Pearl Irene Dec 4, 1918 154 5 S
DOBNI Mike Jul 2, 1930 8 5 N
DOBNI Audrey Nov 30, 1987 66 3 S
DOBNI William May 12, 1955 66 3 C
DOBNI Anne Dec 16, 1980 66 3 N
DOBNI George Dec 14, 1970 66 6 N
DOBNI (unnamed baby) Oct 4, 1942 77 5 S
DOBNI John Apr 30, 1980 66 6 S
DOBNI Peter J. 66 3 N
